Usage Statistics for webdav.webvious.ca

Summary Period: June 2009
Generated 01-Jul-2009 03:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 97
Total Files 27
Total Pages 58
Total Visits 40
Total KBytes 511
Total Unique Sites 38
Total Unique URLs 4
Total Unique Referrers 6
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 35
Hits per Day 7 18
Files per Day 2 10
Pages per Day 4 14
Visits per Day 3 5
KBytes per Day 39 154
Hits by Response Code
Undefined response code 4
Code 200 - OK 27
Code 400 - Bad Request 6
Code 404 - Not Found 41
Code 408 - Request Timeout 19

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
18 15 15.46% 4 14.81% 7 12.07% 5 12.50% 6 15.79% 88 17.18%
19 4 4.12% 4 14.81% 4 6.90% 4 10.00% 3 7.89% 76 14.82%
20 5 5.15% 1 3.70% 3 5.17% 3 7.50% 4 10.53% 22 4.22%
21 1 1.03% 1 3.70% 1 1.72% 1 2.50% 1 2.63% 19 3.70%
22 9 9.28% 1 3.70% 6 10.34% 5 12.50% 6 15.79% 25 4.81%
23 16 16.49% 10 37.04% 8 13.79% 5 12.50% 5 13.16% 154 30.22%
24 18 18.56% 1 3.70% 14 24.14% 5 12.50% 5 13.16% 35 6.88%
25 2 2.06% 0 0.00% 0 0.00% 0 0.00% 2 5.26% 2 0.30%
26 2 2.06% 1 3.70% 2 3.45% 2 5.00% 2 5.26% 20 4.00%
27 2 2.06% 1 3.70% 1 1.72% 1 2.50% 2 5.26% 20 4.00%
28 5 5.15% 1 3.70% 3 5.17% 3 7.50% 4 10.53% 19 3.72%
29 4 4.12% 1 3.70% 2 3.45% 2 5.00% 3 7.89% 2 0.45%
30 14 14.43% 1 3.70% 7 12.07% 4 10.00% 7 18.42% 29 5.70%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.03% 0 0 0.00% 0 0 0.00% 0 2 0.30%
1 0 1 1.03% 0 1 3.70% 0 1 1.72% 1 19 3.70%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 3.09% 0 2 7.41% 0 3 5.17% 3 39 7.70%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 2.06% 0 2 7.41% 0 2 3.45% 3 38 7.41%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 3.09% 0 2 7.41% 0 3 5.17% 3 39 7.70%
8 0 1 1.03% 0 0 0.00% 0 0 0.00% 0 2 0.30%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 7 7.22% 0 1 3.70% 0 5 8.62% 2 23 4.51%
12 0 2 2.06% 0 0 0.00% 0 2 3.45% 0 0 0.00%
13 0 5 5.15% 0 1 3.70% 0 3 5.17% 1 19 3.71%
14 0 8 8.25% 0 1 3.70% 0 3 5.17% 2 24 4.68%
15 1 13 13.40% 0 8 29.63% 0 5 8.62% 9 116 22.81%
16 0 1 1.03% 0 0 0.00% 0 0 0.00% 0 0 0.01%
17 0 3 3.09% 0 1 3.70% 0 3 5.17% 1 19 3.70%
18 0 7 7.22% 0 4 14.81% 0 7 12.07% 6 76 14.82%
19 0 2 2.06% 0 0 0.00% 0 0 0.00% 0 3 0.59%
20 1 17 17.53% 0 2 7.41% 0 7 12.07% 4 56 10.88%
21 0 12 12.37% 0 0 0.00% 0 7 12.07% 1 9 1.70%
22 0 2 2.06% 0 1 3.70% 0 2 3.45% 0 2 0.30%
23 0 7 7.22% 0 1 3.70% 0 5 8.62% 2 26 5.19%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 21 21.65% 397 77.79% /
2 4 4.12% 35 6.81% /images/hen.css
3 1 1.03% 0 0.00% *
4 1 1.03% 19 3.70% http://www.google.com/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 21 21.65% 397 77.79% /
2 4 4.12% 35 6.81% /images/hen.css
3 1 1.03% 19 3.70% http://www.google.com/
4 1 1.03% 0 0.00% *

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 21 21.65% 18 90.00% /
2 1 1.03% 1 5.00% *
3 1 1.03% 1 5.00% http://www.google.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 21 21.65% 18 90.00% /
2 1 1.03% 1 5.00% *
3 1 1.03% 1 5.00% http://www.google.com/

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 12 12.37% 8 29.63% 116 22.81% 1 2.50% 78-33-42-157.static.enta.net
2 8 8.25% 0 0.00% 11 2.07% 5 12.50% 61.160.217.89
3 8 8.25% 0 0.00% 12 2.36% 0 0.00% aplika2.co.fr.clara.net
4 6 6.19% 0 0.00% 0 0.00% 1 2.50% bd6759e1.virtua.com.br
5 5 5.15% 0 0.00% 8 1.48% 1 2.50% 67.220.101.136
6 5 5.15% 0 0.00% 7 1.40% 0 0.00% hosted.by.pacificrack.com
7 4 4.12% 0 0.00% 0 0.02% 0 0.00% 61.160.216.63
8 4 4.12% 0 0.00% 6 1.11% 1 2.50% ns5.absoluprod.com
9 3 3.09% 3 11.11% 57 11.11% 3 7.50% 221.194.132.203
10 3 3.09% 0 0.00% 0 0.00% 1 2.50% ip-208-109-250-235.ip.secureserver.net
11 3 3.09% 0 0.00% 0 0.00% 1 2.50% ip-gt.190.57.92.179.telefonica-ca.net
12 2 2.06% 0 0.00% 0 0.00% 1 2.50% 45.30.219.87.dynamic.jazztel.es
13 2 2.06% 0 0.00% 0 0.00% 2 5.00% 89.122.29.82
14 2 2.06% 0 0.00% 0 0.00% 1 2.50% abts-kk-dynamic-135.28.172.122.airtelbroadband.in
15 2 2.06% 0 0.00% 1 0.16% 0 0.00% cable.36db.com
16 2 2.06% 0 0.00% 3 0.52% 1 2.50% host-80-93-221-14.teklan.com.tr
17 2 2.06% 0 0.00% 3 0.52% 0 0.00% mail.web26.net
18 2 2.06% 2 7.41% 38 7.41% 2 5.00% static-208-80-195-27.as13448.com
19 2 2.06% 2 7.41% 38 7.41% 2 5.00% static-208-80-195-33.as13448.com
20 2 2.06% 2 7.41% 38 7.41% 2 5.00% static-208-80-195-45.as13448.com
21 1 1.03% 1 3.70% 19 3.70% 1 2.50% 221.194.132.173
22 1 1.03% 1 3.70% 19 3.70% 1 2.50% 38.103.63.60
23 1 1.03% 0 0.00% 2 0.30% 0 0.00% 44.13.161.60.broad.hh.yn.dynamic.163data.com.cn
24 1 1.03% 0 0.00% 0 0.00% 1 2.50% 95.95.208.175
25 1 1.03% 0 0.00% 0 0.00% 1 2.50% c-68-41-100-233.hsd1.mi.comcast.net
26 1 1.03% 0 0.00% 0 0.00% 1 2.50% cm222-166-160-230.hkcable.com.hk
27 1 1.03% 0 0.00% 0 0.00% 1 2.50% cm222-166-160-78.hkcable.com.hk
28 1 1.03% 0 0.00% 0 0.00% 1 2.50% dsl-201-152-207-39-dyn.prod-infinitum.com.mx
29 1 1.03% 1 3.70% 0 0.00% 1 2.50% host148-199-dynamic.16-87-r.retail.telecomitalia.it
30 1 1.03% 0 0.00% 2 0.30% 0 0.00% kreta305.myserver.t-online.de

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 12.37% 8 29.63% 116 22.81% 1 2.50% 78-33-42-157.static.enta.net
2 3 3.09% 3 11.11% 57 11.11% 3 7.50% 221.194.132.203
3 2 2.06% 2 7.41% 38 7.41% 2 5.00% static-208-80-195-27.as13448.com
4 2 2.06% 2 7.41% 38 7.41% 2 5.00% static-208-80-195-33.as13448.com
5 2 2.06% 2 7.41% 38 7.41% 2 5.00% static-208-80-195-45.as13448.com
6 1 1.03% 1 3.70% 19 3.70% 1 2.50% 221.194.132.173
7 1 1.03% 1 3.70% 19 3.70% 1 2.50% 38.103.63.60
8 1 1.03% 1 3.70% 19 3.70% 1 2.50% serverpoint.com
9 1 1.03% 1 3.70% 19 3.70% 1 2.50% static-208-80-195-122.as13448.com
10 1 1.03% 1 3.70% 19 3.70% 1 2.50% static-208-80-195-124.as13448.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 89 91.75% - (Direct Request)
2 4 4.12% +
3 1 1.03% http://iphone.vedicsciences.net/
4 1 1.03% http://m.vedicsciences.net/
5 1 1.03% http://mobile.vedicsciences.net/
6 1 1.03% http://wap.vedicsciences.net/

Top 15 of 21 Total User Agents
# Hits User Agent
1 13 13.40% Toata dragostea mea pentru diavola
2 12 12.37% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
3 10 10.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 8 8.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 5 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 5 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 4 4.12% Nokia-N73/1.0
8 4 4.12% \"google-analytics.com/ga.js HTTP/1.1"
9 1 1.03% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 1 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 1 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Welco
12 1 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SYMPA; SV1
13 1 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {7FE5FE2B-
14 1 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {D2CE61D6-
15 1 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {E4EE4F8C-

Usage by Country for June 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 30 30.93% 9 33.33% 150 29.39% Network
2 25 25.77% 5 18.52% 113 22.09% Unresolved/Unknown
3 24 24.74% 12 44.44% 242 47.41% US Commercial
4 6 6.19% 0 0.00% 0 0.00% Brazil
5 2 2.06% 0 0.00% 0 0.00% Spain
6 2 2.06% 0 0.00% 0 0.00% Hong Kong
7 2 2.06% 0 0.00% 0 0.00% India
8 2 2.06% 0 0.00% 3 0.52% Turkey
9 1 1.03% 0 0.00% 2 0.30% China
10 1 1.03% 0 0.00% 2 0.30% Germany
11 1 1.03% 1 3.70% 0 0.00% Italy
12 1 1.03% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01