Usage Statistics for webdav.webvious.ca

Summary Period: July 2009
Generated 01-Aug-2009 04:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 251
Total Files 51
Total Pages 101
Total Visits 68
Total KBytes 977
Total Unique Sites 68
Total Unique URLs 6
Total Unique Referrers 8
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 12
Hits per Day 8 19
Files per Day 1 9
Pages per Day 3 15
Visits per Day 2 5
KBytes per Day 32 135
Hits by Response Code
Undefined response code 8
Code 200 - OK 51
Code 400 - Bad Request 104
Code 404 - Not Found 46
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 39
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 4 1.59% 0 0.00% 1 0.99% 1 1.47% 3 4.41% 5 0.46%
2 6 2.39% 1 1.96% 6 5.94% 4 5.88% 4 5.88% 23 2.40%
3 5 1.99% 1 1.96% 1 0.99% 1 1.47% 4 5.88% 23 2.33%
4 14 5.58% 1 1.96% 2 1.98% 2 2.94% 5 7.35% 29 3.00%
5 10 3.98% 3 5.88% 4 3.96% 4 5.88% 7 10.29% 59 6.02%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 1.59% 0 0.00% 1 0.99% 1 1.47% 3 4.41% 2 0.24%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 8 3.19% 2 3.92% 2 1.98% 2 2.94% 3 4.41% 40 4.12%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6 2.39% 1 1.96% 1 0.99% 1 1.47% 3 4.41% 21 2.10%
13 9 3.59% 1 1.96% 2 1.98% 2 2.94% 4 5.88% 23 2.38%
14 9 3.59% 2 3.92% 2 1.98% 2 2.94% 5 7.35% 42 4.35%
15 8 3.19% 4 7.84% 3 2.97% 3 4.41% 5 7.35% 58 5.97%
16 9 3.59% 2 3.92% 4 3.96% 3 4.41% 5 7.35% 39 4.04%
17 14 5.58% 4 7.84% 7 6.93% 5 7.35% 7 10.29% 62 6.33%
18 19 7.57% 2 3.92% 15 14.85% 5 7.35% 5 7.35% 41 4.19%
19 9 3.59% 1 1.96% 2 1.98% 2 2.94% 5 7.35% 24 2.45%
20 8 3.19% 1 1.96% 1 0.99% 1 1.47% 3 4.41% 21 2.18%
21 6 2.39% 1 1.96% 2 1.98% 2 2.94% 3 4.41% 21 2.10%
22 11 4.38% 3 5.88% 4 3.96% 4 5.88% 6 8.82% 61 6.21%
23 11 4.38% 3 5.88% 3 2.97% 3 4.41% 5 7.35% 50 5.16%
24 9 3.59% 2 3.92% 3 2.97% 3 4.41% 6 8.82% 42 4.35%
25 9 3.59% 1 1.96% 3 2.97% 2 2.94% 4 5.88% 21 2.18%
26 11 4.38% 1 1.96% 4 3.96% 3 4.41% 5 7.35% 25 2.56%
27 15 5.98% 1 1.96% 8 7.92% 3 4.41% 5 7.35% 23 2.34%
28 2 0.80% 1 1.96% 2 1.98% 2 2.94% 2 2.94% 19 1.94%
29 19 7.57% 2 3.92% 10 9.90% 3 4.41% 6 8.82% 47 4.81%
30 3 1.20% 1 1.96% 3 2.97% 2 2.94% 2 2.94% 19 1.94%
31 13 5.18% 9 17.65% 5 4.95% 2 2.94% 2 2.94% 135 13.86%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.20% 0 0 0.00% 0 1 0.99% 0 1 0.08%
1 0 18 7.17% 0 2 3.92% 0 8 7.92% 1 44 4.51%
2 0 12 4.78% 0 2 3.92% 0 5 4.95% 1 44 4.50%
3 0 9 3.59% 0 3 5.88% 0 4 3.96% 2 60 6.17%
4 0 21 8.37% 0 13 25.49% 0 8 7.92% 7 202 20.72%
5 0 12 4.78% 0 2 3.92% 0 4 3.96% 1 41 4.20%
6 0 7 2.79% 0 0 0.00% 0 6 5.94% 0 0 0.04%
7 0 7 2.79% 0 4 7.84% 0 6 5.94% 2 76 7.79%
8 0 7 2.79% 0 0 0.00% 0 0 0.00% 0 4 0.40%
9 0 6 2.39% 0 2 3.92% 0 2 1.98% 1 38 3.93%
10 0 15 5.98% 0 3 5.88% 0 11 10.89% 2 59 6.05%
11 0 11 4.38% 0 3 5.88% 0 8 7.92% 2 62 6.35%
12 0 13 5.18% 0 1 1.96% 0 4 3.96% 1 30 3.11%
13 0 11 4.38% 0 2 3.92% 0 1 0.99% 1 23 2.34%
14 0 17 6.77% 0 2 3.92% 0 5 4.95% 2 49 5.05%
15 0 11 4.38% 0 1 1.96% 0 1 0.99% 1 23 2.35%
16 0 9 3.59% 0 1 1.96% 0 4 3.96% 1 23 2.37%
17 0 11 4.38% 0 2 3.92% 0 11 10.89% 1 38 3.87%
18 0 8 3.19% 0 1 1.96% 0 2 1.98% 1 21 2.18%
19 0 11 4.38% 0 1 1.96% 0 1 0.99% 1 30 3.03%
20 0 6 2.39% 0 0 0.00% 0 2 1.98% 0 2 0.16%
21 0 4 1.59% 0 1 1.96% 0 2 1.98% 1 21 2.18%
22 0 16 6.37% 0 4 7.84% 0 3 2.97% 2 62 6.30%
23 0 6 2.39% 0 1 1.96% 0 2 1.98% 1 23 2.33%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 39 15.54% 738 75.51% /
2 5 1.99% 43 4.45% /images/hen.css
3 3 1.20% 56 5.78% http://www.google.com/
4 2 0.80% 0 0.00% /icons/apache_pb.gif
5 1 0.40% 19 1.94% http://www.ebay.com/
6 1 0.40% 19 1.94% http://www.yahoo.com/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 39 15.54% 738 75.51% /
2 3 1.20% 56 5.78% http://www.google.com/
3 5 1.99% 43 4.45% /images/hen.css
4 1 0.40% 19 1.94% http://www.ebay.com/
5 1 0.40% 19 1.94% http://www.yahoo.com/
6 2 0.80% 0 0.00% /icons/apache_pb.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 39 15.54% 38 88.37% /
2 3 1.20% 3 6.98% http://www.google.com/
3 1 0.40% 1 2.33% http://www.ebay.com/
4 1 0.40% 1 2.33% http://www.yahoo.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 39 15.54% 37 88.10% /
2 3 1.20% 3 7.14% http://www.google.com/
3 1 0.40% 1 2.38% http://www.ebay.com/
4 1 0.40% 1 2.38% http://www.yahoo.com/

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 94 37.45% 0 0.00% 38 3.85% 0 0.00% unknown.ord.colocrossing.com
2 26 10.36% 0 0.00% 0 0.00% 4 5.88% celct.isti.cnr.it
3 12 4.78% 8 15.69% 116 11.92% 1 1.47% ec2-75-101-188-94.compute-1.amazonaws.com
4 7 2.79% 0 0.00% 0 0.02% 0 0.00% 61.160.216.63
5 6 2.39% 6 11.76% 113 11.62% 6 8.82% static-208-80-195-39.as13448.com
6 5 1.99% 0 0.00% 8 0.77% 0 0.00% server.digitalfarrier.com
7 5 1.99% 0 0.00% 8 0.77% 0 0.00% wellbasics.com
8 4 1.59% 0 0.00% 0 0.00% 2 2.94% 89.33.78.36
9 4 1.59% 4 7.84% 76 7.74% 4 5.88% static-208-80-195-121.as13448.com
10 4 1.59% 4 7.84% 76 7.74% 4 5.88% static-208-80-195-54.as13448.com
11 3 1.20% 0 0.00% 5 0.46% 1 1.47% d147.webcreators.nl
12 3 1.20% 0 0.00% 5 0.46% 0 0.00% e-yarn.jp
13 3 1.20% 1 1.96% 21 2.17% 1 1.47% h81-88-124-30.rev.domonet.ru
14 3 1.20% 3 5.88% 57 5.81% 3 4.41% static-208-80-195-38.as13448.com
15 2 0.80% 0 0.00% 1 0.08% 0 0.00% 173.1.83.254.reverse.gogrid.com
16 2 0.80% 2 3.92% 28 2.83% 1 1.47% 188-209.235.13.appsitehosting.com
17 2 0.80% 0 0.00% 0 0.00% 1 1.47% 200-165-148-4.user.neoline.com.br
18 2 0.80% 0 0.00% 0 0.00% 1 1.47% 213.205.66.240
19 2 0.80% 0 0.00% 1 0.08% 0 0.00% 82.98.145.197
20 2 0.80% 0 0.00% 3 0.31% 1 1.47% 88.191.66.34
21 2 0.80% 0 0.00% 0 0.00% 2 2.94% 89.122.29.31
22 2 0.80% 0 0.00% 0 0.00% 1 1.47% 89.122.29.82
23 2 0.80% 0 0.00% 2 0.15% 1 1.47% 92.240.68.152
24 2 0.80% 0 0.00% 0 0.00% 2 2.94% c-98-248-125-66.hsd1.ca.comcast.net
25 2 0.80% 0 0.00% 1 0.08% 0 0.00% jorgebellido.es
26 2 0.80% 0 0.00% 3 0.31% 0 0.00% siw-server.siw-gt.org
27 2 0.80% 2 3.92% 38 3.87% 2 2.94% static-208-80-195-33.as13448.com
28 2 0.80% 2 3.92% 38 3.87% 2 2.94% static-208-80-195-40.as13448.com
29 2 0.80% 2 3.92% 38 3.87% 2 2.94% static-208-80-195-47.as13448.com
30 2 0.80% 2 3.92% 38 3.87% 2 2.94% static-208-80-195-57.as13448.com

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 4.78% 8 15.69% 116 11.92% 1 1.47% ec2-75-101-188-94.compute-1.amazonaws.com
2 6 2.39% 6 11.76% 113 11.62% 6 8.82% static-208-80-195-39.as13448.com
3 4 1.59% 4 7.84% 76 7.74% 4 5.88% static-208-80-195-121.as13448.com
4 4 1.59% 4 7.84% 76 7.74% 4 5.88% static-208-80-195-54.as13448.com
5 3 1.20% 3 5.88% 57 5.81% 3 4.41% static-208-80-195-38.as13448.com
6 2 0.80% 2 3.92% 38 3.87% 2 2.94% static-208-80-195-33.as13448.com
7 2 0.80% 2 3.92% 38 3.87% 2 2.94% static-208-80-195-40.as13448.com
8 2 0.80% 2 3.92% 38 3.87% 2 2.94% static-208-80-195-47.as13448.com
9 2 0.80% 2 3.92% 38 3.87% 2 2.94% static-208-80-195-57.as13448.com
10 94 37.45% 0 0.00% 38 3.85% 0 0.00% unknown.ord.colocrossing.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 237 94.42% - (Direct Request)
2 8 3.19% +
3 1 0.40% http://72.41.121.3/
4 1 0.40% http://iphone.vedicsciences.net/
5 1 0.40% http://m.vedicsciences.net/
6 1 0.40% http://mobile.vedicsciences.net/
7 1 0.40% http://wap.vedicsciences.net/
8 1 0.40% http://www.altavista.com/image/randomlink

Top 15 of 40 Total User Agents
# Hits User Agent
1 15 5.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 12 4.78% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
3 9 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 8 3.19% \"google-analytics.com/ga.js HTTP/1.1"
5 6 2.39% Toata dragostea mea pentru diavola
6 5 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 4 1.59% Morfeus strikes again.
8 4 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 3 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 2 0.80% Morfeus Fucking Scanner
11 2 0.80% Mozilla/3.0 (compatible; Indy Library)
12 2 0.80% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
13 2 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 2 0.80% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr

Usage by Country for July 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 162 64.54% 46 90.20% 848 86.84% US Commercial
2 28 11.16% 0 0.00% 9 0.92% Unresolved/Unknown
3 27 10.76% 1 1.96% 19 1.94% Italy
4 7 2.79% 1 1.96% 22 2.29% Network
5 4 1.59% 0 0.00% 0 0.00% Brazil
6 3 1.20% 0 0.00% 5 0.46% Japan
7 3 1.20% 0 0.00% 5 0.46% Netherlands
8 3 1.20% 1 1.96% 21 2.17% Russian Federation
9 2 0.80% 0 0.00% 3 0.31% Non-Profit Organization
10 2 0.80% 1 1.96% 20 2.09% China
11 2 0.80% 0 0.00% 1 0.08% Spain
12 2 0.80% 0 0.00% 3 0.31% Norway
13 1 0.40% 0 0.00% 0 0.00% Australia
14 1 0.40% 1 1.96% 19 1.94% Canada
15 1 0.40% 0 0.00% 0 0.04% Germany
16 1 0.40% 0 0.00% 0 0.00% Mexico
17 1 0.40% 0 0.00% 2 0.15% Poland
18 1 0.40% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01