Usage Statistics for webdav.webvious.ca

Summary Period: May 2010
Generated 01-Jun-2010 03:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 12829
Total Files 9556
Total Pages 11760
Total Visits 2543
Total KBytes 179656
Total Unique Sites 380
Total Unique URLs 287
Total Unique Referrers 75
Total Unique User Agents 243
. Avg Max
Hits per Hour 17 4133
Hits per Day 413 4671
Files per Day 308 4518
Pages per Day 379 4617
Visits per Day 82 173
KBytes per Day 5795 85169
Hits by Response Code
Undefined response code 2
Code 200 - OK 9556
Code 206 - Partial Content 208
Code 301 - Moved Permanently 10
Code 304 - Not Modified 321
Code 400 - Bad Request 25
Code 403 - Forbidden 309
Code 404 - Not Found 2340
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 55
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 169 1.32% 16 0.17% 132 1.12% 83 3.26% 78 20.53% 411 0.23%
2 146 1.14% 69 0.72% 124 1.05% 65 2.56% 67 17.63% 1339 0.75%
3 90 0.70% 14 0.15% 72 0.61% 64 2.52% 65 17.11% 227 0.13%
4 179 1.40% 107 1.12% 159 1.35% 59 2.32% 60 15.79% 2123 1.18%
5 85 0.66% 8 0.08% 59 0.50% 58 2.28% 66 17.37% 441 0.25%
6 90 0.70% 18 0.19% 53 0.45% 43 1.69% 45 11.84% 364 0.20%
7 65 0.51% 3 0.03% 44 0.37% 44 1.73% 52 13.68% 221 0.12%
8 172 1.34% 110 1.15% 148 1.26% 41 1.61% 40 10.53% 2147 1.20%
9 92 0.72% 43 0.45% 67 0.57% 34 1.34% 46 12.11% 768 0.43%
10 77 0.60% 19 0.20% 50 0.43% 44 1.73% 53 13.95% 243 0.14%
11 116 0.90% 31 0.32% 86 0.73% 58 2.28% 64 16.84% 784 0.44%
12 106 0.83% 5 0.05% 83 0.71% 78 3.07% 77 20.26% 322 0.18%
13 260 2.03% 178 1.86% 234 1.99% 64 2.52% 64 16.84% 2902 1.62%
14 255 1.99% 135 1.41% 199 1.69% 72 2.83% 67 17.63% 2895 1.61%
15 482 3.76% 375 3.92% 458 3.89% 107 4.21% 83 21.84% 6684 3.72%
16 184 1.43% 68 0.71% 147 1.25% 77 3.03% 70 18.42% 1149 0.64%
17 103 0.80% 5 0.05% 70 0.60% 68 2.67% 72 18.95% 284 0.16%
18 247 1.93% 119 1.25% 202 1.72% 87 3.42% 77 20.26% 2047 1.14%
19 132 1.03% 14 0.15% 101 0.86% 98 3.85% 80 21.05% 475 0.26%
20 4671 36.41% 4518 47.28% 4617 39.26% 137 5.39% 92 24.21% 85169 47.41%
21 1480 11.54% 1345 14.07% 1431 12.17% 123 4.84% 82 21.58% 25104 13.97%
22 1167 9.10% 1052 11.01% 1125 9.57% 120 4.72% 88 23.16% 19850 11.05%
23 347 2.70% 239 2.50% 310 2.64% 94 3.70% 79 20.79% 4429 2.47%
24 136 1.06% 51 0.53% 78 0.66% 71 2.79% 61 16.05% 478 0.27%
25 115 0.90% 12 0.13% 84 0.71% 81 3.19% 76 20.00% 313 0.17%
26 136 1.06% 10 0.10% 91 0.77% 89 3.50% 79 20.79% 239 0.13%
27 120 0.94% 11 0.12% 91 0.77% 85 3.34% 77 20.26% 321 0.18%
28 395 3.08% 262 2.74% 361 3.07% 123 4.84% 94 24.74% 4591 2.56%
29 776 6.05% 644 6.74% 741 6.30% 173 6.80% 95 25.00% 11541 6.42%
30 224 1.75% 69 0.72% 169 1.44% 102 4.01% 84 22.11% 1371 0.76%
31 212 1.65% 6 0.06% 174 1.48% 117 4.60% 86 22.63% 426 0.24%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 276 2.15% 5 164 1.72% 7 247 2.10% 95 2931 1.63%
1 7 229 1.79% 3 107 1.12% 6 198 1.68% 70 2165 1.20%
2 7 223 1.74% 2 76 0.80% 5 185 1.57% 50 1540 0.86%
3 10 340 2.65% 5 159 1.66% 8 274 2.33% 100 3087 1.72%
4 33 1053 8.21% 28 872 9.13% 30 954 8.11% 561 17377 9.67%
5 7 231 1.80% 3 94 0.98% 6 187 1.59% 87 2706 1.51%
6 6 193 1.50% 2 79 0.83% 5 158 1.34% 49 1517 0.84%
7 7 223 1.74% 2 89 0.93% 5 176 1.50% 62 1921 1.07%
8 9 288 2.24% 4 144 1.51% 8 250 2.13% 84 2618 1.46%
9 12 381 2.97% 7 225 2.35% 11 345 2.93% 124 3857 2.15%
10 7 239 1.86% 3 113 1.18% 6 210 1.79% 66 2048 1.14%
11 10 313 2.44% 6 204 2.13% 9 285 2.42% 123 3808 2.12%
12 42 1308 10.20% 37 1174 12.29% 39 1220 10.37% 692 21444 11.94%
13 6 186 1.45% 1 44 0.46% 4 146 1.24% 31 950 0.53%
14 10 326 2.54% 5 185 1.94% 8 260 2.21% 96 2989 1.66%
15 12 373 2.91% 6 204 2.13% 10 322 2.74% 111 3454 1.92%
16 7 220 1.71% 2 74 0.77% 5 165 1.40% 48 1483 0.83%
17 8 255 1.99% 3 123 1.29% 7 220 1.87% 76 2368 1.32%
18 8 250 1.95% 3 116 1.21% 6 215 1.83% 73 2270 1.26%
19 8 258 2.01% 4 150 1.57% 7 234 1.99% 91 2830 1.58%
20 13 411 3.20% 9 282 2.95% 11 368 3.13% 157 4879 2.72%
21 11 368 2.87% 8 248 2.60% 10 327 2.78% 139 4300 2.39%
22 15 485 3.78% 11 342 3.58% 14 434 3.69% 200 6214 3.46%
23 141 4400 34.30% 138 4288 44.87% 141 4380 37.24% 2610 80901 45.03%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 9503 74.07% 170886 95.12% /
2 39 0.30% 738 0.41% http://d7862537.u70.c2.hostexcellence.com
3 16 0.12% 1707 0.95% /webalizer/usage_201005.html
4 13 0.10% 76 0.04% /modlogan/
5 10 0.08% 98 0.05% /webalizer/
6 8 0.06% 70 0.04% /images/hen.css
7 7 0.05% 3 0.00% /modlogan/m_usage_200908_000_000.html
8 7 0.05% 2 0.00% /modlogan/m_usage_200908_004_001.html
9 7 0.05% 4 0.00% /modlogan/modlogan.css
10 6 0.05% 0 0.00% /cp/images/digits/LED/dim
11 6 0.05% 6 0.00% /modlogan/m_usage_200607_000_000.html
12 6 0.05% 15 0.01% /modlogan/m_usage_200908_001_002.html
13 6 0.05% 5 0.00% /modlogan/m_usage_200908_003_001.html
14 6 0.05% 279 0.16% /webalizer/usage_200907.html
15 5 0.04% 0 0.00% /cp/images/digits/embwhite/dim
16 5 0.04% 0 0.00% /cp/images/digits/links/dim
17 5 0.04% 0 0.00% /modlogan/m_usage_200908_001_001.html
18 5 0.04% 8 0.00% /modlogan/m_usage_200908_001_003.html
19 5 0.04% 8 0.00% /modlogan/m_usage_200908_001_004.html
20 5 0.04% 4 0.00% /modlogan/m_usage_200908_002_001.html
21 5 0.04% 6 0.00% /modlogan/m_usage_200909_000_000.html
22 5 0.04% 235 0.13% /webalizer/usage_201002.html
23 4 0.03% 0 0.00% /cp/images/digits/odometer/dim
24 4 0.03% 0 0.00% /cp/scripts/chat-doc/
25 4 0.03% 1 0.00% /cp/scripts/formmail-doc/example_src.html
26 4 0.03% 9 0.00% /cp/scripts/forum.html
27 4 0.03% 2 0.00% /cp/scripts/guestbook-doc/
28 4 0.03% 5 0.00% /modlogan/m_usage_200607_000_002.html
29 4 0.03% 5 0.00% /modlogan/m_usage_200607_002_001.html
30 4 0.03% 2 0.00% /modlogan/m_usage_200607_003_003.html

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 9503 74.07% 170886 95.12% /
2 16 0.12% 1707 0.95% /webalizer/usage_201005.html
3 39 0.30% 738 0.41% http://d7862537.u70.c2.hostexcellence.com
4 4 0.03% 358 0.20% /webalizer/usage_201004.html
5 6 0.05% 279 0.16% /webalizer/usage_200907.html
6 3 0.02% 242 0.13% /webalizer/usage_201003.html
7 5 0.04% 235 0.13% /webalizer/usage_201002.html
8 4 0.03% 122 0.07% /webalizer/usage_201001.html
9 1 0.01% 121 0.07% /webalizer///usage_201003.html
10 3 0.02% 121 0.07% /webalizer/usage_200910.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 9503 74.07% 395 48.71% /
2 16 0.12% 14 1.73% /webalizer/usage_201005.html
3 13 0.10% 12 1.48% /modlogan/
4 7 0.05% 7 0.86% /modlogan/m_usage_200908_004_001.html
5 6 0.05% 6 0.74% /cp/images/digits/LED/dim
6 6 0.05% 6 0.74% /modlogan/m_usage_200607_000_000.html
7 7 0.05% 6 0.74% /modlogan/m_usage_200908_000_000.html
8 6 0.05% 6 0.74% /modlogan/m_usage_200908_001_002.html
9 6 0.05% 6 0.74% /modlogan/m_usage_200908_003_001.html
10 10 0.08% 6 0.74% /webalizer/

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 9503 74.07% 395 48.65% /
2 16 0.12% 13 1.60% /webalizer/usage_201005.html
3 13 0.10% 11 1.35% /modlogan/
4 10 0.08% 9 1.11% /webalizer/
5 7 0.05% 7 0.86% /modlogan/m_usage_200908_000_000.html
6 7 0.05% 7 0.86% /modlogan/m_usage_200908_004_001.html
7 6 0.05% 6 0.74% /cp/images/digits/LED/dim
8 6 0.05% 6 0.74% /modlogan/m_usage_200607_000_000.html
9 6 0.05% 6 0.74% /modlogan/m_usage_200908_001_002.html
10 6 0.05% 6 0.74% /modlogan/m_usage_200908_003_001.html

Top 30 of 380 Total Sites
# Hits Files KBytes Visits Hostname
1 4248 33.11% 4244 44.41% 80267 44.68% 1 0.04% acog246.neoplus.adsl.tpnet.pl
2 1000 7.79% 1000 10.46% 18913 10.53% 1 0.04% 94.103.230.235
3 803 6.26% 803 8.40% 15187 8.45% 1 0.04% 94.103.230.110
4 688 5.36% 688 7.20% 10542 5.87% 10 0.39% 81.177.23.46
5 508 3.96% 508 5.32% 9676 5.39% 26 1.02% 178553.ds.nac.net
6 438 3.41% 438 4.58% 8387 4.67% 23 0.90% 221043.ds.nac.net
7 317 2.47% 317 3.32% 4857 2.70% 27 1.06% zestservers.com
8 281 2.19% 281 2.94% 4342 2.42% 32 1.26% 204.14.110.100
9 279 2.17% 279 2.92% 4275 2.38% 19 0.75% plesk4.amhosting.com
10 242 1.89% 242 2.53% 5451 3.03% 48 1.89% 647760.ds.nac.net
11 157 1.22% 157 1.64% 3317 1.85% 47 1.85% 616817.ds.nac.net
12 130 1.01% 18 0.19% 284 0.16% 50 1.97% spider36.yandex.ru
13 107 0.83% 107 1.12% 2024 1.13% 1 0.04% 94.103.230.130
14 100 0.78% 100 1.05% 1891 1.05% 1 0.04% 209.107.217.12
15 46 0.36% 46 0.48% 67 0.04% 4 0.16% 217-234-112-92.pool.ukrtel.net
16 39 0.30% 39 0.41% 738 0.41% 0 0.00% rrcs-24-227-199-242.sw.biz.rr.com
17 34 0.27% 34 0.36% 525 0.29% 17 0.67% server4.hosting-insiders.net
18 33 0.26% 33 0.35% 46 0.03% 8 0.31% 196-38-178-94.pool.ukrtel.net
19 33 0.26% 33 0.35% 215 0.12% 1 0.04% ec2-79-125-62-186.eu-west-1.compute.amazonaws.com
20 32 0.25% 0 0.00% 34 0.02% 28 1.10% msnbot-207-46-13-131.search.msn.com
21 32 0.25% 2 0.02% 55 0.03% 27 1.06% msnbot-207-46-13-48.search.msn.com
22 31 0.24% 31 0.32% 46 0.03% 3 0.12% 5-244-93-178.pool.ukrtel.net
23 31 0.24% 2 0.02% 17 0.01% 10 0.39% crawl-66-249-71-17.googlebot.com
24 31 0.24% 31 0.32% 479 0.27% 5 0.20% venus.4dwebhosting.com
25 30 0.23% 0 0.00% 45 0.03% 0 0.00% msnbot-207-46-199-191.search.msn.com
26 29 0.23% 9 0.09% 122 0.07% 15 0.59% crawl-66-249-71-46.googlebot.com
27 29 0.23% 1 0.01% 156 0.09% 24 0.94% msnbot-207-46-13-54.search.msn.com
28 29 0.23% 2 0.02% 37 0.02% 24 0.94% msnbot-207-46-13-85.search.msn.com
29 29 0.23% 0 0.00% 34 0.02% 24 0.94% msnbot-207-46-195-240.search.msn.com
30 29 0.23% 29 0.30% 548 0.31% 27 1.06% static-208-80-193-39.as13448.com

Top 10 of 380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4248 33.11% 4244 44.41% 80267 44.68% 1 0.04% acog246.neoplus.adsl.tpnet.pl
2 1000 7.79% 1000 10.46% 18913 10.53% 1 0.04% 94.103.230.235
3 803 6.26% 803 8.40% 15187 8.45% 1 0.04% 94.103.230.110
4 688 5.36% 688 7.20% 10542 5.87% 10 0.39% 81.177.23.46
5 508 3.96% 508 5.32% 9676 5.39% 26 1.02% 178553.ds.nac.net
6 438 3.41% 438 4.58% 8387 4.67% 23 0.90% 221043.ds.nac.net
7 242 1.89% 242 2.53% 5451 3.03% 48 1.89% 647760.ds.nac.net
8 317 2.47% 317 3.32% 4857 2.70% 27 1.06% zestservers.com
9 281 2.19% 281 2.94% 4342 2.42% 32 1.26% 204.14.110.100
10 279 2.17% 279 2.92% 4275 2.38% 19 0.75% plesk4.amhosting.com

Top 30 of 75 Total Referrers
# Hits Referrer
1 3363 26.21% - (Direct Request)
2 1803 14.05% http://xxx.toprevenue.net/spages/pp1.htm
3 443 3.45% http://granny-porn.hotnudegranny-review.com/
4 425 3.31% http://granny-pussy.hotnudegranny-review.com/
5 370 2.88% http://roundandbrownreview.info/
6 290 2.26% http://real-teenie-gfs.milf007.com
7 288 2.24% http://all-over-30.milf007.com
8 285 2.22% http://club-x-video.milf007.com
9 279 2.17% http://da-cash.milf007.com
10 276 2.15% http://anilos.milf007.com
11 275 2.14% http://flirt-4-free.milf007.com
12 260 2.03% http://scoreland.milf007.com
13 259 2.02% http://smut-cams.milf007.com
14 255 1.99% http://teen-dreams.milf007.com
15 248 1.93% http://sex-and-submission.milf007.com
16 244 1.90% http://my-18-teens.milf007.com
17 244 1.90% http://need-live.milf007.com
18 240 1.87% http://teen-sex-movs.milf007.com
19 193 1.50% http://www.buy-viagra-without-prescription.net/
20 188 1.47% http://hot-movies.milf007.com
21 171 1.33% http://gay-sex.badybody.com/
22 153 1.19% http://www.buy-online-viagra.org/
23 150 1.17% http://joanna-angel.milf007.com
24 145 1.13% http://www.online-drug-store.org/
25 142 1.11% http://mr-skin.milf007.com
26 129 1.01% http://naked-celebs.brunettes4u.com/
27 115 0.90% http://adult-jenna-cash.milf007.com
28 108 0.84% http://www.viagra-cialis-levitra-trial-packs.com/
29 103 0.80% http://elite-dollars.milf007.com
30 103 0.80% http://kinky-girlfriends.milf007.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 21 100.00% buy cheap viagra online pharmacy no prescription mabituli

Top 15 of 243 Total User Agents
# Hits User Agent
1 4248 33.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2532 19.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 2290 17.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1941 15.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 134 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 130 1.01% Yandex/1.01.001 (compatible; Win16; I)
7 117 0.91% Mozilla/5.0
8 115 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 100 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oli
10 54 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 39 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jul
12 37 0.29% Googlebot-Image/1.0
13 35 0.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 33 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
15 27 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4

Usage by Country for May 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4263 33.23% 4247 44.44% 80319 44.71% Poland
2 3620 28.22% 950 9.94% 17929 9.98% US Commercial
3 3124 24.35% 2982 31.21% 53111 29.56% Unresolved/Unknown
4 1564 12.19% 1538 16.09% 27619 15.37% Network
5 171 1.33% 24 0.25% 426 0.24% Russian Federation
6 16 0.12% 0 0.00% 24 0.01% Slovak Republic
7 14 0.11% 9 0.09% 43 0.02% Non-Profit Organization
8 10 0.08% 3 0.03% 35 0.02% Germany
9 7 0.05% 0 0.00% 11 0.01% New Zealand (Aotearoa)
10 6 0.05% 0 0.00% 4 0.00% Taiwan
11 5 0.04% 5 0.05% 76 0.04% Old style Arpanet (arpa)
12 4 0.03% 2 0.02% 16 0.01% Australia
13 4 0.03% 0 0.00% 3 0.00% Brazil
14 4 0.03% 0 0.00% 6 0.00% Japan
15 2 0.02% 0 0.00% 3 0.00% Hungary
16 2 0.02% 0 0.00% 0 0.00% Portugal
17 2 0.02% 0 0.00% 0 0.00% Turkey
18 2 0.02% 0 0.00% 2 0.00% Ukraine
19 1 0.01% 1 0.01% 8 0.00% US Educational
20 1 0.01% 0 0.00% 2 0.00% Cote D'Ivoire (Ivory Coast)
21 1 0.01% 0 0.00% 0 0.00% Spain
22 1 0.01% 0 0.00% 0 0.00% Greece
23 1 0.01% 1 0.01% 4 0.00% Israel
24 1 0.01% 0 0.00% 0 0.00% India
25 1 0.01% 1 0.01% 8 0.00% Italy
26 1 0.01% 0 0.00% 0 0.00% Norway
27 1 0.01% 1 0.01% 8 0.00% United Kingdom


Generated by Webalizer Version 2.01